Chapter Seven
The Family Tree
Eight generations at a glance
Here is the whole family laid out as a tree. Start at the top — that's you, Jerry — and open each name to climb back through the generations. Tap the small arrows to expand or collapse a branch.
Jerry's Ancestors
-
Jerry Blackett Johnston
-
Father John Paul Johnston
-
His father Clarence Earl Johnston
-
His father James Johnston
- His father Hugh Johnston
- His mother Cecelia Yorston
- His mother Bianca Jane Gibson
-
-
His mother Tessie Sims Smith
- Her father John Gibson Smith
- Her mother Hester Sims Smith
-
-
Mother Fern Blackett
-
Her father Robert Earl Blackett
-
His father John William Blackett
- His father Robert Collingwood Blackett
- His mother Eleanor Mitchell
-
His mother Elizabeth Jane Averett
-
Her father Jeduthan Hardy Averett
-
His father Hardy Averett
- His father Jeduthan Averett Sr.
-
His mother Rebecca Stephens link to the General awaiting proof
- Probable father Brig. Gen. William Stephens
- Probable mother Mary Sampson
- His mother Drucilla Meador
-
- Her mother Holly Jane Tingle
-
-
- Her mother Edna Mary Knudson
-
-
Janet's Ancestors
Jerry's wife, Janet Kathern Scott, brings a second family into the story — a Colorado cowboy and an Italian immigrant's daughter. (See Chapter Nine: Scotty and Ada.)
-
Janet Kathern Scott
-
Father Hugh “Scotty” Scott
-
His father Jesse William Clarence Scott
- His father Cyrus S. Scott
- His mother Virtue Rachel Porter
-
His mother Della D. Bennett
- Her father Benjamin Franklin Bennett
- Her mother Rachel Percilla Kelley
-
-
Mother Ada Chiaretta
- Her father Henry S. Chiaretta
- Her mother Catherine Allotto
-
Eight Generations — The Chart
The same family, laid out as a table from the earliest known ancestors down to you.
| Generation | Name(s) | Location | Notes |
|---|---|---|---|
| 8th Gen. | William Stephens Sr. & Penelope Stephens | Virginia, ~1680s | William the General's parents |
| 7th Gen. | Brig. Gen. William Stephens (1711–1781) & Mary Sampson | York Co., Virginia | Revolutionary War hero. Probable ancestor through Rebecca Stephens. connection not yet fully documented |
| 6th Gen. | Jeduthan Averett Sr. (~1758–1798) & Rebecca Stephens | Nash Co., North Carolina | Rebecca's maiden name confirmed as Stephens. Nash Co. carved from Edgecombe Co. — same territory as William's family. |
| 5th Gen. | Hardy Averett (~1790s) & Drucilla Meador | North Carolina | Parents of Jeduthan Hardy Averett |
| 5th Gen. | Hugh Johnston & Cecelia Yorston | Scotland | Parents of James Johnston the pioneer. Scottish LDS converts. |
| 4th Gen. | Jeduthan Hardy Averett (1816–1902) & Holly Jane Tingle | NC → Alabama → Utah | Mormon Battalion soldier, 1846–47. Utah Pioneer, 1852. Daughter Elizabeth Jane married John William Blackett. |
| 4th Gen. | James Johnston (1836–1903) & Bianca Jane Gibson | Scotland → Salt Lake City, UT | LDS pioneer; William Empey Company, 1854. Crossed the plains at age 17. LDS Mission to Britain, 1890. |
| 3rd Gen. | John William Blackett (1848–1927) & Elizabeth Jane Averett (1854–1931) | Springville, Utah | Daughter of Jeduthan Hardy Averett. Married into the Blackett family. |
| 3rd Gen. | Clarence Earl Johnston (1885–1956) & Tessie Sims Smith (1887–1954) | Salt Lake City, Utah | Son of James Johnston the pioneer. |
| 2nd Gen. | Robert Earl Blackett (1886–1937) & Edna Mary Knudson (1890–?) | Springville, Utah | Seven children. Daughter Fern married John Paul Johnston. |
| Parents | John Paul Johnston (1916–1987) & Fern Blackett (1918–2007) | Salt Lake City / Provo, Utah | Jerry's father and mother. Both buried Salt Lake City Cemetery. |
| You | Jerry Blackett Johnston | Utah | The ‘Blackett’ middle name honors his mother Fern's family heritage. |
research lead = connection strongly supported but awaiting documentary confirmation.